Exam Body | Internal Degree, Malaysia |
---|---|
Course Duration | 8 Sem |
Part Time/Full Time | Full Time |
Fees | 550/sem |
Faculty | School of Quantitative Science |
Conducted entirely in Malaysia | Yes |
Awarding Country | Malaysia |
Level of Study | Bachelor's Degree Level |
Field of Study | Science (Life Science/Physical Science/Applied Science) |
Stream Requirements | Arts/Science Stream |
Additional Notes | UPU Code (for reference): CK59 |
Course Description | The Bachelor of Industrial Statistics (Honours) at the Universiti Utara Malaysia College of Arts & Sciences (UUM CAS) in Malaysia is a 135-credit hour (at least) education programme in the field of industrial statistics. UUM CAS' 4-year Bachelor of Industrial Statistics (Honours) equips students with the knowledge necessary to make decisions using statistical techniques. Students gain an in-depth understanding of statistical techniques, software technology as well as of management in the focused of transportation, manufacturing and services industry. |
Entry Requirements | SPM+STPM+MUET/Equiv. |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study