If you’ve just graduated or will be graduating soon, you might be wondering how much salary to expect when applying for your first job in Arts / Media / Communication. Here is a guide to the average salary of entry level job in Malaysia for Arts / Media / Communication according to JobStreet.com’s 2017 salary report.
Guide to the average minimum and maximum salaries of the various job positions for Arts / Media / Communication at entry level:
Industry | Salary range (average min) | Salary range (average max) |
---|---|---|
Advertising / Marketing / Promotion / PR | 2042 | 2969 |
Aerospace / Aviation / Airline | 1933 | 2600 |
Apparel | 1725 | 2625 |
Arts / Design / Fashion | 1790 | 2534 |
Call Centre / IT-Enabled Services / BPO | 2033 | 2767 |
Computer / Information Technology (Hardware) | 1825 | 2525 |
Computer / Information Technology (Software) | 2170 | 3189 |
Consulting (Business & Management) | 2120 | 3035 |
Consulting (IT, Science, Engineering & Technical) | 1917 | 2617 |
Consumer Products / FMCG | 2022 | 2811 |
Education | 1991 | 2773 |
Electrical & Electronics | 2267 | 3033 |
Entertainment / Media | 1826 | 2474 |
Exhibitions / Event management / MICE | 2140 | 2810 |
Food & Beverage / Catering / Restaurant | 1838 | 2513 |
General & Wholesale Trading | 1940 | 2570 |
Grooming / Beauty / Fitness | 2000 | 3325 |
Healthcare / Medical | 1771 | 2571 |
Hotel / Hospitality | 1950 | 2725 |
Manufacturing / Production | 1705 | 2437 |
Printing / Publishing | 1850 | 2435 |
Property / Real Estate | 2350 | 3225 |
Retail / Merchandise | 1871 | 2610 |
Telecommunication | 1600 | 2125 |
Textiles / Garment | 1867 | 2583 |
Travel / Tourism | 1800 | 2575 |
Now that you have an idea about the average salary of entry level jobs in Malaysia, find out which jobs have the highest starting salary here.
Note: The list above is based on data for the Central Region. For data on other regions in Malaysia, please refer to JobStreet.com 2017 Salary Report.
Source: JobStreet.com 2017 Salary Report