If you’ve just graduated or will be graduating soon, you might be wondering how much salary to expect when applying for your first job in Marketing / Sales. Here is a guide to the average salary of entry level job in Malaysia for Marketing / Sales according to JobStreet.com’s 2017 salary report.
Guide to the average minimum and maximum salaries of the various job positions for Marketing / Sales at entry level:
Industry | Salary range (average min) |
Salary range (average max) |
Advertising / Marketing / Promotion / PR | 2304 | 3703 |
Aerospace / Aviation / Airline | 2113 | 2913 |
Agricultural / Plantation / Poultry / Fisheries | 1900 | 2750 |
Apparel | 1433 | 2389 |
Architectural Services / Interior Designing | 2300 | 3860 |
Arts / Design / Fashion | 1708 | 2358 |
Automobile / Automotive Ancillary / Vehicle | 1632 | 2459 |
Banking / Financial Services | 2175 | 3588 |
Biotechnology / Pharmaceutical / Clinical research | 2293 | 3613 |
Call Centre / IT-Enabled Services / BPO | 2049 | 3279 |
Chemical / Fertilizers / Pesticides | 2071 | 3043 |
Computer / Information Technology (Hardware) | 1905 | 2895 |
Computer / Information Technology (Software) | 2113 | 3261 |
Construction / Building / Engineering | 2120 | 3205 |
Consulting (Business & Management) | 2055 | 3048 |
Consulting (IT, Science, Engineering & Technical) | 2337 | 3723 |
Consumer Products / FMCG | 2125 | 2974 |
Education | 1873 | 2909 |
Electrical & Electronics | 1977 | 3070 |
Entertainment / Media | 1940 | 2910 |
Environment / Health / Safety | 1900 | 3100 |
Exhibitions / Event management / MICE | 2018 | 3135 |
Food & Beverage / Catering / Restaurant | 1796 | 2617 |
General & Wholesale Trading | 2005 | 3155 |
Government / Defence | 1900 | 2267 |
Grooming / Beauty / Fitness | 2054 | 3447 |
Healthcare / Medical | 2101 | 3175 |
Heavy Industrial / Machinery / Equipment | 2169 | 3320 |
Hotel / Hospitality | 1982 | 2774 |
Manufacturing / Production | 1945 | 2991 |
Oil / Gas / Petroleum | 2177 | 3041 |
Polymer / Plastic / Rubber / Tyres | 2250 | 3338 |
Printing / Publishing | 1935 | 2990 |
Property / Real Estate | 1867 | 2995 |
Repair & Maintenance Services | 1867 | 3067 |
Retail / Merchandise | 1724 | 2670 |
Science & Technology | 2321 | 3464 |
Security / Law Enforcement | 1900 | 2967 |
Sports | 1400 | 2300 |
Telecommunication | 1874 | 2914 |
Textiles / Garment | 1683 | 2183 |
Tobacco | 3000 | 3583 |
Transportation / Logistics | 2124 | 2990 |
Travel / Tourism | 1760 | 2530 |
Wood / Fibre / Paper | 2100 | 2925 |
Now that you have an idea about the average salary of entry level jobs in Malaysia, find out which jobs have the highest starting salary here.
Note: The list above is based on data for the Central Region. For data on other regions in Malaysia, please refer to JobStreet.com 2017 Salary Report.
Source: JobStreet.com 2017 Salary Report