Address :
Universiti Sains Malaysia (USM)
Science University of Malaysia
11800 USM
Pulau Pinang
Tel : 604- 657 5613
Fax : 604-653 3328
Website : http://www.usm.my
Contact Person :
Mazula Sabudin
(Principal Assistant Registrar)
Welcome to the Postgraduate Channel.
Postgraduate study is significantly important when you aim to reposition your career or to begin scientific research.
Institution Courses
Universiti Sains Malaysia (USM)
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor's Degree or its equiv. acceptable by the university |
Course Duration | FT: Min 2 Sem/Max 4 Sem *Intake commences in September only |
Fees | 365x40 Units |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Coursework |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level/Ph.D Studies |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor degree/Masters degree or its equiv. acceptable by the univ. |
Course Duration | Master :- FT: Min 2 Sem/Max 6 Sem PT: Min 4 Sem/Max 12 Sem; PhD :- FT: Min 4 Sem/Max 10 Sem PT: Min 6 Sem/Max 15 Sem |
Fees | 3350/Sem |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | YES |
Mode of Study | By Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor's Degree or its equiv. acceptable by the university |
Course Duration | FT: 2 Sem / 4 Sem; PT: 4 Sem / 8 Sem |
Fees | 220x40 Units |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Coursework |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor's Degree or its equiv. acceptable by the university |
Course Duration | FT : Min 2 Sem/Max 4 Sem; PT : Min 4 Sem/Max 8 Sem |
Fees | 265x40 Units |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Mixed Mode |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor's Degree or its equiv. acceptable by the university |
Course Duration | FT : Min 2 Sem/Max 4 Sem; PT : Min 4 Sem/Max 8 Sem |
Fees | 220x40 Units |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Mixed Mode |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor's Degree or its equiv. acceptable by the university |
Course Duration | FT : Min 2 Sem/Max 4 Sem; PT : Min 4 Sem/Max 8 Sem |
Fees | 220x40 Unit |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Coursework |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level/Ph.D Studies |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor degree/Masters degree or its equiv. acceptable by the univ. |
Course Duration | Master :- FT: Min 2 Sem/Max 6 Sem PT: Min 4 Sem/Max 12 Sem; PhD :- FT: Min 4 Sem/Max 10 Sem PT: Min 6 Sem/Max 15 Sem |
Fees | 2900/Sem |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level/Ph.D Studies |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor degree/Masters degree or its equiv. acceptable by the univ. |
Course Duration | Master :- FT: Min 2 Sem/Max 6 Sem PT: Min 4 Sem/Max 12 Sem; PhD :- FT: Min 4 Sem/Max 10 Sem PT: Min 6 Sem/Max 15 Sem |
Fees | 2900/Sem |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | YES |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level/Ph.D Studies |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor degree/Masters degree or its equiv. acceptable by the univ. |
Course Duration | Master :- FT: Min 2 Sem/Max 6 Sem PT: Min 4 Sem/Max 12 Sem; PhD :- FT: Min 4 Sem/Max 10 Sem PT: Min 6 Sem/Max 15 Sem |
Fees | 2900/Sem |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | YES |
Mode of Study | By Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level/Ph.D Studies |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor degree/Masters degree or its equiv. acceptable by the univ. |
Course Duration | Master :- FT: Min 2 Sem/Max 6 Sem PT: Min 4 Sem/Max 12 Sem; PhD :- FT: Min 4 Sem/Max 10 Sem PT: Min 6 Sem/Max 15 Sem |
Fees | 2900/Sem |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | YES |
Mode of Study | By Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level/Ph.D Studies |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor degree/Masters degree or its equiv. acceptable by the univ. |
Course Duration | Master :- FT: Min 2 Sem/Max 6 Sem PT: Min 4 Sem/Max 12 Sem; PhD :- FT: Min 4 Sem/Max 10 Sem PT: Min 6 Sem/Max 15 Sem |
Fees | 2900/Sem |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | YES |
Mode of Study | By Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level/Ph.D Studies |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor degree/Masters degree or its equiv. acceptable by the univ. |
Course Duration | Master :- FT: Min 2 Sem/Max 6 Sem PT: Min 4 Sem/Max 12 Sem; PhD :- FT: Min 4 Sem/Max 10 Sem PT: Min 6 Sem/Max 15 Sem |
Fees | 2900/Sem |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | YES |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level/Ph.D Studies |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor degree/Masters degree or its equiv. acceptable by the univ. |
Course Duration | Master :- FT: Min 2 Sem/Max 6 Sem PT: Min 4 Sem/Max 12 Sem; PhD :- FT: Min 4 Sem/Max 10 Sem PT: Min 6 Sem/Max 15 Sem |
Fees | 2900/Sem |
Part Time/Full Time | Full Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level/Ph.D Studies |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor's Degree or its equiv. acceptable by the university |
Course Duration | FT : Min 3 Sem/Max 6 Sem; PT : Min 6 Sem/Max 12 Sem |
Fees | 220x44 Units |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Coursework |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor's Degree or its equiv. acceptable by the university |
Course Duration | FT: Min 3 Sem/Max 6 Sem |
Fees | 260x40 Units |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | YES |
Mode of Study | By Mixed Mode |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor's Degree or its equiv. acceptable by the university |
Course Duration | FT : Min 3 Sem/Max 6 Sem |
Fees | 255x44 Units |
Part Time/Full Time | Full Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Mixed Mode |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor's Degree or its equiv. acceptable by the university |
Course Duration | FT : Min 2 Sem/Max 4 Sem; PT : Min 4 Sem/Max 8 Sem |
Fees | 220x40 Units |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Coursework |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor's Degree or its equiv. acceptable by the university |
Course Duration | FT : Min 3 Sem/Max 6 Sem |
Fees | 255x44 Units |
Part Time/Full Time | Full Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Mixed Mode |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor's Degree or its equiv. acceptable by the university |
Course Duration | FT : Min 3 Sem/Max 6 Sem; PT : Min 6 Sem/Max 8 Sem |
Fees | 255x44 Units |
Part Time/Full Time | Full Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Mixed Mode |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level/Ph.D Studies |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor degree/Masters degree or its equiv. acceptable by the univ. |
Course Duration | Master :- FT: Min 2 Sem/Max 6 Sem; PT: Min 4 Sem/Max 12 Sem; PhD :- FT: Min 4 Sem/Max 10 Sem PT: Min 6 Sem/Max 15 Sem |
Fees | 3050/Sem |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Location Map
Courses Available
For detailed listing of the courses available, click here.
- Education (Teacher Training & Education Sciences)
- Accounting & Finance
- Arts & Design
- Audio-visual Techniques & Media Production
- Humanities
- Languages (National language & other languages)
- Social Sciences
- Communication & Broadcasting
- Business Management & Administration
- Science (Life Science/Physical Science/Applied Science)
- Mathematics & Statistics
- Computing & IT
- Engineering & Engineering Trades
- Manufacturing & Processing
- Architecture & Building
- Agriculture, Forestry, Fishery & Veterinary
- Medicine & Healthcare
- Medical Diagnostic & Treatment Technology
- Social Services
- Hospitality & Tourism
- Personal Services (Domestic services/Beauty services/sports)