MBA & Cost of Study
A popular programme, the Master of Business Administration (MBA) in Malaysia is offered by Malaysian universities, foreign university branch campuses (such as the University of Nottingham), and other reputable foreign universities partnered with Malaysian institutions. The tuition fee is affordable and a comparison of fee charged by various providers is tabled below:
Course Fee for Master of Business Administration (MBA) Awarded by Malaysian Universities | |||
---|---|---|---|
Providers | Qualification | Course Fee (RM) | Duration |
Private Universities | Master of Business Administration | RM21,000 to RM30,000/course (USD6,000 to USD8,570) | 1 to 2 years full-time |
Public Universities | Master of Business Administration | RM15,000 to RM20,000/course (USD4,290 to 5,715) | 1 to 2 years full-time |
Source: StudyMalaysia Research Team
Currency conversion rate: USD1=RM3.50
MBA Offered by Foreign Universities Branch Campuses, Completed Entirely in Malaysia | |||
---|---|---|---|
Providers | Qualification | Course Fee (RM) | Duration |
Curtin University of Technology Sarawak Campus Malaysia | Master of Business Administration, awarded by Curtin University of Technology | RM2,475/Unit (for a total of 11 units) | 1 year full-time 2 years part-time |
The University of Nottingham Malaysia Campus | MBA (General) awarded by The University of Nottingham | RM46,000/Course (USD13,140) | 1 year full-time 2 to 4 years parttime |
Source: StudyMalaysia Research Team
Currency conversion rate: USD1=RM3.50
MBA Conducted by PHEIs and Qualification Awarded by Foreign Universities, Completed Entirely in Malaysia | |||
---|---|---|---|
Providers | Qualification | Course Fee (RM) | Duration |
Olympia College | Master of Business Administration awarded by Nottingham Trent University, UK | RM26,300/Course (USD8,090) | 1 year 6 months (fulltime) 2 years (parttime) |
Stamford College | Master of Business Administration � awarded by Lansbridge University, Canada | 38,305/Course (USD10,940) | 19 months (full-time / parttime) |
SEGi University College | Master of Business Administration in collaboration with University Of Southern Queensland, Australia | RM35,000/Course (USD10,930) | 16 months (fulltime) 2 years(parttime) |
SEGi University College | Master of Business Administration in collaboration with University of Sunderland, UK | RM32,300/Course (USD9,230) | 16 months (fulltime) 2 years (parttime) |
Sunway University College | Master of Business Administration � awarded by Manchester University UK | RM85,000/Course (USD24,290) | 2.5 to 3 years (parttime) |
Sunway University College | Master of Business Administration � awarded by Victoria University, Australia | 35,000/Course (USD10,000) | 1.5 years (fulltime) |
INTI International University College | Master of Business Administration � dual certification award together with University of Herfordshire, UK | 30,000/Course (USD8,570) | 1 year (fulltime) 2 years (parttime) |
Source: StudyMalaysia Research Team
Currency conversion rate: USD1=RM3.50
Back to Introduction Back to Main Postgrad Article
Education Guide Malaysia 11th Ed.
Need a copy? Download Order Form here.
All rights reserved. No part of this editorial contents may be reproduced, copied, translated, or stored in a retrieval system or transmitted in any form or by any means without the written consent from the publisher Challenger Concept (M) Sdn Bhd (www.studymalaysia.com/challenger)