
Bachelor of Science (Hons) Business Economics and Management
Offered by: The University of Nottingham Malaysia Campus (UNMC)
Exam Body | The University of Nottingham, UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 3 Yrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part Time/Full Time | Full Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees | RM37,000/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees (International Student) | RM45,500/yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campus | Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty | Faculty of Arts and Social Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awarding Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of Study | Business Management & Administration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievement | The Foundation in Business and Management is a 1+3 year programme that results in direct progression to the undergraduate degrees related to business and management. This rigorous programme provides students with a strong academic background that will result in enhanced language, communication, critical thinking and study skills. Students on this programme also chose from a range of elective modules that provide the opportunity to sample topics related to their chosen undergraduate pathway such business economics, management and quantitative methods. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Description | Throughout the course you will study core business and economics modules and take additional modules related to management. With an emphasis on theoretical and applied microeconomics, you will gain the ability to analyse the economic and social environment in which economic decisions faced by managers and businesses are taken. You will develop an awareness of the business and financial environments and current business issues, as well as an understanding of modern economics ideas and their relevance to business and financial decision-making. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curriculum | Year oneTypical core modules
Business Finance
Computers in Business
Fundamentals of Financial and Management Accounting
Introduction to Economics
Microeconomics for Business
Organisational Behaviour
Quantitative Methods 1b
Work and Society
Year twoTypical core modules
Firm Strategy and Internationalisation
Industrial Economics I: Economics of Organisation and Innovation
Industrial Economics II: Pricing and Decision Making
International Business
Introductory Econometrics
Quantitative Methods 2a
Plus approved optional modules. Year threeTypical core modules
Business Ethics and Sustainability
Economics of Regulation and Public Choice
Industrial Economics III: Market Structure and Competition Policy
Industrial Economics IV: Games and Strategies
Strategic Management
Plus approved optional modules. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry Requirements |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intake Months | September | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career Prospects | Our interdisciplinary approach to business education will enable you to have a head start in a wide spectrum of careers. Many of our graduates have secured prestigious jobs in multinational corporations. |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study