STRUKTUR PROGRAM
SENARAI KURSUS | JAM KREDIT |
Kursus Universiti | 14 |
Kursus Teras iv. Asas v. Pengkhususan |
24 48 |
Latihan Industry* |
6 |
JUMLAH |
92 |
KURSUS UNIVERSITI
NAMA KURSUS | JAM KREDIT |
Penghayatan Etika dan Peradaban | 2 |
Masyarakat dan Kebudayaan Malaysia | 2 |
Asas Keusahawanan | 3 |
Bahasa Melayu | 2 |
English Proficiency 2 | 2 |
Ko-Kurikulum 1 | 1 |
Ko-Kurikulum 2 | 1 |
Ko-Kurikulum 3 | 1 |
JUMLAH | 14 |
KURSUS TERAS ASAS
NAMA KURSUS | JAM KREDIT |
Digital Information and Communication Technology Competency | 3 |
Multimedia Application Development | 3 |
World of Cell | 3 |
Biodiversity of Plantae and Animalia | 3 |
Basic Physics I | 3 |
Basic Physics II | 3 |
Basic Chemistry I | 3 |
Basic Chemistry II | 3 |
JUMLAH | 24 |
KURSUS TERAS MAJOR
NAMA KURSUS | JAM KREDIT |
Elementary Mathematics | 4 |
Elementary Statistics | 4 |
Introductory Theory of Probability and Statistics | 4 |
Statistical Inference | 4 |
Statistical Packages for Analysis | 4 |
Elementary Calculus | 4 |
Intermediate Calculus | 4 |
Elementary Algebra | 4 |
Introduction to Discrete Mathematics | 4 |
Introduction to Geometry | 4 |
Programming to Mathematics | 4 |
Optimization Methods | 4 |
JUMLAH | 48 |
LATIHAN INDUSTRI
NAMA KURSUS | JAM KREDIT |
Industrial Training | 6 |
JUMLAH | 6 |
SYARAT AM
SPM with at least 3 credits including Bahasa Melayu and pass Sejarah
SYARAT KHAS
SPM at least Grade C in Mathematics
AND
SPM at least Grade C in any other 1 subject which includes Physics/Chemistry/Biology
AND
SPM obtains at least grade E in both English and Additional Mathematics