Exam Body | Internal Degree, Malaysia |
---|---|
Course Duration | 8 Sem |
Part Time/Full Time | Full Time/Part Time |
Fees | 700/sem |
Faculty | Faculty of Geoinformation & Real Estate |
Conducted entirely in Malaysia | Yes |
Awarding Country | Malaysia |
Level of Study | Bachelor's Degree Level |
Field of Study | Engineering & Engineering Trades |
Stream Requirements | Science Stream |
Additional Notes | QE06 |
Course Description | Geomatic Engineering is an area of technology for measuring, managing, presentation and analising the Bachelor of Engineering (Geomatic) programme in the Department of Geomatic Engineering, Faculty of This programme obtained full accreditation from the Board of Land Surveyor for Peninsular Malaysia and also |
Curriculum | Students who are registered to this programme are requested to enroll for 133 credit points throughout 4 years Students will undergo practical training for two weeks known as Survey Camp programme (SGHU 2901) during During the Industrial Training, students will be stationed at the Department of Survey and Mapping Malaysia The distribution of credit points are as follows: |
Entry Requirements | Candidates needs to ful ll both general entry requirements of UTM and the programme speci c |
Career Prospects | Geomatic Engineering covers wide area of disciplines and many graduates joint land development and management |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study