Exam Body | Internal Degree, Malaysia | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 8 Sem | ||||||||||||||||||
Part Time/Full Time | Full Time | ||||||||||||||||||
Fees | 700/sem | ||||||||||||||||||
Faculty | Faculty of Chemical Engineering | ||||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||||
Awarding Country | Malaysia | ||||||||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||||||||
Field of Study | Engineering & Engineering Trades | ||||||||||||||||||
Stream Requirements | Science Stream | ||||||||||||||||||
Course Description | The Chemical Process Engineering program is offered to develop the engineers and scientists who can manage problems in construction and operation of complex systems such as energy production systems, chemical plants, food processing systems, biological processes or problems in environmental conservation. The students will be taught the relevant skills and technologies to find problems in complex systems. The Chemical Process Engineering program provides education on chemical engineering, transport phenomena, fluid mechanics, thermodynamics, reaction kinetics, system control, optimization theory or so on. Students in this program will acquire the fundamental knowledge and practical skills through lectures and laboratory experiments. | ||||||||||||||||||
Curriculum |
| ||||||||||||||||||
Entry Requirements | SPM+STPM+MUET or its equiv. | ||||||||||||||||||
Career Prospects | Graduates from this program can seek employment opportunities as process engineers, design engineers, chemical engineers, research engineers, technical sales engineers, commissioning engineers, service engineers in the chemical and biochemical industry, the oil and gas industry, the water and waste water treatment industry, the power station, the food industry, the pharmaceutical industry, the electronic industry, the heavy industry etc. Graduates of this program will also be prepared for entry into post graduate education either in MJIIT or other universities worldwide. |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study