If you’ve just graduated or will be graduating soon, you might be wondering how much salary to expect when applying for your first job in Engineering. Here is a guide to the average salary of entry level job in Malaysia for Engineering according to Randstad.com.my 2024 salary report.
Guide to the average minimum and maximum salaries of the various job positions for Engineering at entry level:
Role | Experience | Low Salary (MYR) | Medium Salary (MYR) | High Salary (MYR) |
---|---|---|---|---|
Junior Software Engineer (C#, .Net, JavaScript, PHP, Java, Golang) | 1 - 2 years | 3,500 - 4,000 | 4,500 - 5,000 | 5,000 - 6,000 |
Middle-Level Software Engineer (C#, .Net, JavaScript, PHP, Java) | 3 - 5 years | 5,000 - 6,000 | 6,000 - 8,000 | 8,000 - 10,000 |
Senior-Level Software Engineer (C#, .Net, JavaScript, PHP, Java) | 5 - 8 years | 8,000 - 10,000 | 10,000 - 15,000 | 15,000 - 20,000 |
Senior-Level Software Engineer (Golang) | > 5 years | 18,000 - 19,000 | 20,000 - 21,000 | 22,000 - 23,000 |
Principal / Software Architect | > 8 years | 15,000 - 17,000 | 18,000 - 21,000 | 21,000 - 24,000 |
Tech Lead | > 8 years | 15,000 - 17,000 | 18,000 - 21,000 | 21,000 - 24,000 |
Software Engineering Manager | > 10 years | 18,000 - 20,000 | 20,000 - 25,000 | 25,000 - 30,000 |
Tech Product Owner | 3 - 5 years | 4,500 - 6,000 | 6,000 - 8,000 | 8,000 - 10,000 |
Tech Product Manager | > 5 years | 10,000 - 12,000 | 12,000 - 14,000 | 14,000 - 16,000 |
Blockchain Engineer (Solidity) | 2 - 5 years | 6,000 - 8,000 | 8,000 - 12,000 | 12,000 - 18,000 |
Web3 Developer (Web3.js, TypeScript) | 1 - 4 years | 10,000 - 11,000 | 11,000 - 14,000 | 14,000 - 17,000 |
Automation Tester | 2 - 4 years | 6,000 - 8,000 | 8,000 - 11,000 | 11,000 - 14,000 |
Manual Tester | 2 - 4 years | 5,000 - 6,000 | 6,000 - 8,000 | 8,000 - 12,000 |
Head of QA / QA Manager | > 8 years | 15,000 - 17,000 | 17,000 - 20,000 | 20,000 - 30,000 |
Data Engineer | 2 - 5 years | 5,000 - 7,000 | 7,000 - 9,000 | 9,000 - 12,000 |
Data Architect | > 8 years | 15,000 - 18,000 | 18,000 - 20,000 | 20,000 - 25,000 |
Head of Data | > 15 years | 20,000 - 24,000 | 24,000 - 28,000 | 28,000 - 35,000 |
Mobile Engineer (Hybrid) | 2 - 5 years | 4,000 - 6,000 | 6,000 - 9,000 | 9,000 - 12,000 |
Mobile Engineer (Native) | 3 - 8 years | 5,500 - 7,000 | 7,000 - 12,000 | 12,000 - 18,000 |
Head of Mobile / Mobile Lead | > 5 years | 11,000 - 13,000 | 13,000 - 16,000 | 16,000 - 20,000 |
UI/UX Designer | 3 - 5 years | 4,000 - 5,000 | 5,000 - 7,000 | 7,000 - 11,000 |
Motion Graphic Designer | 2 - 5 years | 4,000 - 5,000 | 5,000 - 6,000 | 6,000 - 10,000 |
Game Developer | 3 - 5 years | 6,000 - 7,000 | 7,000 - 9,000 | 9,000 - 15,000 |
Chief Technology Officer | > 18 years | 35,000 - 40,000 | 40,000 - 50,000 | 50,000 - 70,000 |
Chief Information Officer | > 20 years | 45,000 - 50,000 | 50,000 - 60,000 | 60,000 - 80,000 |
Now that you have an idea about the average salary of entry level jobs in Malaysia, find out which jobs have the highest starting salary here.
Courses in Engineering and Engineering Trades
Engineering is the study of the design, composition, manufacture, maintenance and functioning of machines, products, systems and structures. Engineers convert scientific knowledge into technology that is used in the design and production of useful products and services.
Search for CoursesYour Future Careers in Engineering and Engineering Trades
Fields of Study: Engineering and Engineering Trades
Engineering is the study of the design, composition, manufacture, maintenance and functioning of machines, products, systems and structures. Engineers...
Step UP with an Education in STEM - Part 2
If you're thinking about going for a career in science, technology, engineering or mathematics, this is the perfect time. STEM is a fast growing ...
Is a STEM Career for Me?
Science, technology, engineering, and mathematics are commonly grouped together and called STEM for short. STEM offers many promising opportunities bu...
Step UP with an Education in STEM
If you're thinking about going for a career in science, technology, engineering or mathematics, this is the perfect time. STEM is a fast growing ...
So You Wanna Be A Civil Engineer
Civil engineers design, build, repair and maintain structures and large buildings. They also build bridges, roads, railways, and tunnels.
Do you have question?
Fill out the form below to receive our comprehensive career guide and find out more about studying in Malaysia. Whether you're curious about academic qualifications, post-graduate opportunities, or the vibrant student life, we've got you covered.