Address :
Management & Science University (MSU)
University Drive
Off Persiaran Olahraga, Section 13
40100 Shah Alam
Selangor
Tel : 603-5521 6868
Fax : 603-5511 2848
Website : http://www.msu.edu.my
Contact Person :
Prof. Dato'Dr. Junainah bt. Abd. Hamid
Welcome to the Postgraduate Channel.
Postgraduate study is significantly important when you aim to reposition your career or to begin scientific research.
Institution Courses
Management & Science University (MSU)
Level of Study | Ph.D Studies |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | A Masters degree from any university or an equivalent qualification of an institution as approved by the Senate |
Course Duration | FT: Min 1 1/2 Yr; PT: Min 2 Yrs |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Full Time Study: |
Course Duration | FT: min.1 Yr ; PT: min.2 Yrs |
Fees | 21000/Course |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Course Description | Master in Business Administration programme is designed to prepare students with skill set and expertise to become successful corporate leaders and entrepreneurs in today’s competitive markets. This programme aims to enhance students’ credentials and knowledge to perform effectively in a cutting edge business environment. The curriculum provides a comprehensive grounding in general management theory with a focus on strategy, decision-making, entrepreneurship and leadership. |
Course Structure | Core Subjects
|
Course Career Path(s) | MBA graduates have a bright future ahead of them as many career opportunities await them in the private and public sector. Among the career opportunities are Corporate Planner & Strategist, Managing Director, Senior Business Development Executive, Senior Marketing Executive, Management Analyst/Consultant, Project Director/Manager, Product Development Manager, Financial Manager, Chief Executive Officer, Chief Operations Officer, Entrepreneur, Academician, Researcher and many more. |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Post Graduate Degree, Malaysia |
Entry Requirements | (i) A Bachelor’s Degree or its equivalent in related field with minimum CGPA of 2.50; OR (ii) A Bachelor’s Degree or its equivalent with CGPA below 2.50 and 3 years working experience
|
Course Duration | FT: Min 1 Yr; PT: Min 2 Yrs |
Fees | 15500/Course |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Coursework |
Course Description | The Master in Biomedical Sciences programme is designed to produce graduates with an in-depth understanding of theoretical and practical aspects of biomedical sciences. It offers more detailed and focused information and knowledge and students are required to carry out a laboratory-based research project. The programme endeavour to provide opportunities for knowledge enhancement in specialized fields ofbiomedical science and produce a pool of graduates at Masters level who can contribute to the continuous development of biomedical science. |
Course Structure | Core Subjects
|
Course Career Path(s) | Upon graduation, graduates may find careers in medical research and research and development in the laboratories of institutions such as universities, public health services and the pharmaceutical industry. There are also a number of hands-off science career paths, such as scientific journalism, medical information officer and patent advisor. |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | A Bachelor’s degree with CGPA > 2.75 from MSU or recognised univ.or equiv. |
Course Duration | FT: Min 1 Yr; PT: Min 2 Yrs |
Fees | 12000/Course |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | (i) A Bachelor’s Degree with good honours from KUTPM(MSU) OR (ii) A Bachelor’s Degree with good honours from any other university or equivalent qualification from institution recognised by the Senate |
Course Duration | FT: Min 1 Yr; PT: Min 2 Yrs |
Fees | 15500/Course |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research |
Course Description | The Master's Programme in Biomedicine is designed for students who have an interest in biomedical issues and human biology and who wish to develop technical laboratory skills related to modern cell and molecular biology. The programme aspires to provide you with a strong foundation for independent work within molecular medicine and extensive contemporary knowledge of biomedicine. An important part of the curriculum is understanding and developing forefront methods in biomedicine. |
Course Structure | Core Subjects
|
Course Career Path(s) | Obtaining a Master of Biomedicine will qualify graduates to work in research and development within the biomedical sciences, as well other areas of clinical laboratory sciences. Career opportunities also include areas such as engineering-based fields that solve biological and medical problems. |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | A Bachelor’s degree with CGPA > 2.75 from MSU or recognised univ.or equiv. |
Course Duration | FT: min.1 Yr ; PT: min.2 Yrs |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Coursework |
Course Description | In this programme, students learn more to gain advance clinical knowledge, skill and intuition, in order to be able to provide comprehensive pharmaceutical care, i.e. review patients' medications, select the most appropriate medications for the patients, provide drug information for other health care providers and the community, give drug counselling for patients and their caregivers, prepare IV admixtures, cytotoxic reconstitution, and parenteral nutrition, provide therapeutic drug monitoring, monitor efficacy of medications that has been given to the patient, report adverse drug reactions and drug interactions, actively involved in Drug and Therapeutics Committee to develop Hospital and National Formulary, do drug use evaluation, clinically and economically, and to provide quality assurance in clinical pharmacy services.
|
Course Assessment | August and February |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | (i) A Bachelor’s Degree in Computing field with CGPA of 2.5 and above. Candidate with a CGPA below 2.5 but above 2.0 may be accepted, subject to rigorous internal review process; OR (ii) Other equivalent qualification recognised by Malaysian Government
|
Course Duration | FT: Min 1 Yr; PT: Min 2 Yrs |
Fees | 14000/Course |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research |
Course Description | The Master in Computer Science programme is intended for computer professionals and people who wish to broaden and deepen their understanding of computer science. The programme provides a unique opportunity to develop leading-edge in-depth knowledge of specific computer science disciplines.
|
Course Structure | Core Subjects
|
Course Career Path(s) | Computer Science offers solid job prospects and many diverse career paths. Students with master’s degree in computer science are qualified to pursue a career in a wide variety of computing careers, dealing with software development or system design and analysis. Among the career opportunities in this sector are Computer System Analyst, Computer Software Engineer, Computer Support Specialist, Computer Programmer, Database Administrator, Software Development Manager, Lead Software Developer, UNIX Specialist, Senior System Engineer, IT Manager, Websphere Application Developer, System Engineer, Network Administrator, Helpdesk Analyst, Academician and Researcher.
|
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | (i) A Bachelor’s Degree with good honours from KUTPM(MSU) OR (ii) A Bachelor’s Degree with good honours from any other university or equivalent qualification from institution recognised by the Senate |
Course Duration | FT: Min 1 Yr; PT: Min 2 Yrs |
Fees | 15500/Course |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research |
Course Description | Master in Food Service Technology offers a challenging graduate course to candidates who are keen at improving their knowledge in food service technology. The main objective of the programme is to prepare students in terms of knowledge and skills in food service technology and produce innovative and confident manpower. Throughout this programme, experimental design and appropriate data analysis for case studied in food science and technology will be discussed and the use of statistical software will also be emphasised.
|
Course Structure | Core Subjects
|
Course Career Path(s) | Graduates of the Food Service Technology programme generally find a job in either one of the food industries, private companies, the government, universities or institutes. Among the positions await are Food Technologist, Food Manufacturing Officer/Manager, Quality Control/Quality Assuarance Officer/Manager, Operation Executive/Manager, Restaurant Manager, Academician & Researcher. |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Ph.D Studies |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | A Masters degree from any university or an equivalent qualification of an institution as approved by the Senate |
Course Duration | FT: Min 2 Yr; PT: Min 3 Yrs |
Fees | 27000/Course |
Part Time/Full Time | Full Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Ph.D Studies |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | A Masters degree from any university or an equivalent qualification of an institution as approved by the Senate |
Course Duration | FT: Min 2 Yrs; PT: Min 3 Yrs |
Fees | 21000/Course |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Ph.D Studies |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | (i) Master’s Degree in Computer Science or Information Technology and Communication from Management & Science University(MSU) OR (ii) Master's degree in Computer Science or Information Technology and Communication from any university or other equivalent qualification approved by the University Senate
|
Course Duration | FT: Min 2 Yrs; PT: Min 3 Yrs |
Fees | 24500/Course |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research |
Course Description | Doctor of Philosophy in Computer Science is designed to prepare candidates with the relevant theory and technical knowledge to conduct research in the area of Computer Science. |
Course Structure | Core Subjects
|
Course Career Path(s) | With a Doctor of Philosophy in Computer Science, you will have significantly more professional opportunities within the public and private sector. Graduates may find careers in computing and IT companies, banks, consultancy companies, colleges/universities, government agencies, research institutions and many more. |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Ph.D Studies |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | A Masters degree from any university or an equivalent qualification of an institution as approved by the Senate |
Course Duration | FT: Min 2 Yrs; PT: Min 3 Yrs |
Fees | 27000/Course |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Ph.D Studies |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | A Masters degree from any university or an equivalent qualification of an institution as approved by the Senate |
Course Duration | FT: Min 2 Yrs; PT: Min 3 Yrs |
Fees | 24500/Course |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Ph.D Studies |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Master's degree or its equivalent approved by the University Senate
|
Course Duration | FT: Min 2 Yrs; PT: Min 3 Yrs |
Fees | 21000/Course |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research |
Course Description | PhD in Management/Business is designed to prepare candidates with the relevant theory and technical knowledge to conduct research in the area of Management/Business. The curriculum emphasizes on functional perspectives and thesis work that typically includes field-based research. This helps our students to master the concepts and research skills relevant to management or business problems. |
Course Structure | Core Subjects
|
Course Career Path(s) | Upon graduation, graduates may find career opportunities in government agencies, corporate companies, banks, private companies/agencies, institutions, colleges/universities, research institutions and many more. Among the career opportunities in this sector are General Manager, Chief Executive Officer, Chief Operating Officer, Manager, Assistant Manager, Academician, Researcher and |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Pages 1
Location Map
Courses Available
For detailed listing of the courses available, click here.
- Accounting & Finance
- Business Management & Administration
- Computing & IT
- Manufacturing & Processing
- Medicine & Healthcare