Address :
Universiti Malaya (UM)
University of Malaya
50603 Kuala Lumpur
Wilayah Persekutuan
Tel : 03-7967 3424
Fax : 03-7956 0027
Website : http://www.um.edu.my
Contact Person :
Tuan Hilmi Tuan Mat
(Assitant Administrative Officer)
Welcome to the Postgraduate Channel.
Postgraduate study is significantly important when you aim to reposition your career or to begin scientific research.
Institution Courses
Universiti Malaya (UM)
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor’s Degree with CGPA 3.0 and above or its equivalent in the related field |
Course Duration | Min – 2 sem, Max – 8 sem |
Fees | 5370/Course |
Part Time/Full Time | Full Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor’s Degree with CGPA 3.0 and above or its equivalent in the related field |
Course Duration | Min – 2 sem, Max – 8 sem |
Fees | 5352/Course |
Part Time/Full Time | Full Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | Mixmode & Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor’s Degree with CGPA 3.0 and above or its equivalent in the related field |
Course Duration | Min – 2/3 sem, Max – 8 sem |
Fees | 5352/Course |
Part Time/Full Time | Full Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | Mixmode & Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Ph.D Studies |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | 1. Masters Degree by research; or 2. Masters Degree by Coursework/ Mixmode with CGPA 3.7 and above or its equivalent in the related field |
Course Duration | Min – 4 sem, Max – 12 sem |
Fees | 12488/Course |
Part Time/Full Time | Full Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor’s Degree with CGPA 3.0 and above or its equivalent in the related field |
Course Duration | Min – 2/3 sem, Max – 8 sem |
Fees | 6072/Course |
Part Time/Full Time | Full Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | Coursework, Mixmode & Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Ph.D Studies |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | 1. Masters Degree by research; or 2. Masters Degree by Coursework/ Mixmode with CGPA 3.7 and above or its equivalent in the related field |
Course Duration | Min – 4 sem, Max – 12 sem |
Fees | 12498/Course |
Part Time/Full Time | Full Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor’s Degree with CGPA 3.0 and above or its equivalent in the related field |
Course Duration | Min – 3 sem, Max – 8 sem |
Fees | 25126/Course |
Part Time/Full Time | Full Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | Coursework |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor’s Degree with CGPA 3.0 and above or its equivalent in the related field |
Course Duration | Min – 3 sem, Max – 8 sem |
Fees | 25126/Course |
Part Time/Full Time | Full Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | Coursework |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor’s Degree with CGPA 3.0 and above or its equivalent in the related field |
Course Duration | Min – 3 sem, Max – 8 sem |
Fees | 25126/Course |
Part Time/Full Time | Full Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | Coursework |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor’s Degree with CGPA 3.0 and above or its equivalent in the related field |
Course Duration | Min – 3 sem, Max – 8 sem |
Fees | 25126/Course |
Part Time/Full Time | Full Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | Coursework |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Ph.D Studies |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | 1. Masters Degree by research; or 2. Masters Degree by Coursework/ Mixmode with CGPA 3.7 and above or its equivalent in the related field |
Course Duration | Min – 4 sem, Max – 12 sem |
Fees | 12298/Course |
Part Time/Full Time | Full Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor’s Degree with CGPA 3.0 and above or its equivalent in the related field |
Course Duration | Min – 2/3 sem, Max – 8 sem |
Fees | 8902/Course |
Part Time/Full Time | Full Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | Mixmode & Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor’s Degree with CGPA 3.0 and above or its equivalent in the related field |
Course Duration | Min – 2/3 sem, Max – 8 sem |
Fees | 9962/Course |
Part Time/Full Time | Full Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | Mixmode & Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor’s Degree with CGPA 3.0 and above or its equivalent in the related field |
Course Duration | Min – 2/3 sem, Max – 8 sem |
Fees | 9962/Course |
Part Time/Full Time | Full Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | Mixmode & Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor’s Degree with CGPA 3.0 and above or its equivalent in the related field |
Course Duration | Min – 2/3 sem, Max – 8 sem |
Fees | 9962/Course |
Part Time/Full Time | Full Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | Mixmode & Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Ph.D Studies |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | 1. Masters Degree by research; or 2. Masters Degree by Coursework/ Mixmode with CGPA 3.7 and above or its equivalent in the related field |
Course Duration | Min – 4 sem, Max – 12 sem |
Fees | 14188/Course |
Part Time/Full Time | Full Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor’s Degree with CGPA 3.0 and above or its equivalent in the related field |
Course Duration | Min – 3 sem, Max – 8 sem |
Fees | 6722/Course |
Part Time/Full Time | Full Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | Mixmode |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor’s Degree with CGPA 3.0 and above or its equivalent in the related field |
Course Duration | Min – 3 sem, Max – 8 sem |
Fees | 6722/Course |
Part Time/Full Time | Full Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | Mixmode |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor’s Degree with CGPA 3.0 and above or its equivalent in the related field |
Course Duration | Min – 3 sem, Max – 8 sem |
Fees | 6722/Course |
Part Time/Full Time | Full Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | Mixmode |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor’s Degree with CGPA 3.0 and above or its equivalent in the related field |
Course Duration | Min – 2 sem, Max – 8 sem |
Fees | 7368/Course |
Part Time/Full Time | Full Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Branches / Campuses
Asia-Europe Institute, University of Malaya
International and Student Affairs Unit
50603 Kuala Lumpur
Wilayah Persekutuan
Tel : 603-7967 6920/4645
Fax : 603-7967 6908
Courses Available
For detailed listing of the courses available, click here.
- Education (Teacher Training & Education Sciences)
- Arts & Design
- Humanities
- Languages (National language & other languages)
- Social Sciences
- Communication & Broadcasting
- Business Management & Administration
- Law
- Science (Life Science/Physical Science/Applied Science)
- Mathematics & Statistics
- Computing & IT
- Engineering & Engineering Trades
- Architecture & Building
- Medicine & Healthcare
- Medical Diagnostic & Treatment Technology
- Social Services
- Personal Services (Domestic services/Beauty services/sports)