Ask About This Course
Exam Body | Curtin University, Western Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 1 Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part Time/Full Time | Full Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees | 17,100 per annum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees (International Student) | 25,768 per annum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty | Faculty of Engineering and Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awarding Country | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level of Study | Pre-University/Foundation Studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of Study | Pre-University Programme / University Foundation Studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Description | Curtin Sarawak offers foundation courses that prepare students for undergraduate study. They also challenge students to become active learners who can acquire, interpret, communicate and apply knowledge within and across disciplines to cultivate the integrated thinking required in a complex and rapidly changing world. Why Foundation Studies?
Foundation studies include two semester courses in Foundation Engineering and Science. The courses are aimed at developing academic diligence, critical analysis, and a raft of generic skills in students. They provide a solid foundation for the students to adapt to university education more confidently, both in terms of level and style of education. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curriculum |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry Requirements | For all entry requirements, refer to https://courses.curtin.edu.my/admission-requirements/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intake Months | Mar & Aug |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study