
Bachelor of Science (Architectural Studies)
Offered by: Infrastructure University Kuala Lumpur (IUKL)
Exam Body | Internal Degree, Malaysia | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 3 Years | ||||||||||||||||||
Part Time/Full Time | Full Time | ||||||||||||||||||
Fees | 69540/Course | ||||||||||||||||||
Fees (International Student) | 73200/Course | ||||||||||||||||||
Faculty | Faculty of Architecture and Built Environment | ||||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||||
Awarding Country | Malaysia | ||||||||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||||||||
Field of Study | Architecture & Building | ||||||||||||||||||
Achievement | Board of Architect Malaysia (BAM) | ||||||||||||||||||
Course Description | Architecture at IUKL is well-recognised for its hands-on approach. Students are exposed to real working environment including exploration of materials and investigation of site and context. The Bachelor of Science (Architectural tudies) aims to equip students with solid foundation, relevant key skills and architectural knowledge to meet the requirements of LAM Part 1 qualification (awarded by the Board of Architect Malaysia). In addition, the programme also exposes students to various fields in architecture available for the next level of studies. | ||||||||||||||||||
Curriculum | Year 1Theory & Principle of Architecture Design, Studio Design I A, Studio Design I B, Architectural Communications, Introduction to Survey, Building Construction 1, Building Structures 1, Computer Aided Design, History of Architecture 1, Architecture Appreciation 1, Bahasa Kebangsaan A / B, Pengajian Malaysia, Interactive Skills Year 2Studio Design II A, Studio Design II B, Building Construction 2, Building Services 1, Building Services 2, Building Structures 2, Computer Animation, Environmental Science 1, Environmental Science 2, History of Architecture 2, Landscape Architecture, Theory of Architecture, Measured Drawings & Report, Architecture Appreciation 2, Theories in Sport, Sports Year 3Studio Design III A, Studio Design III B, Building Construction 3, Building Structures 3, Construction Project, Management, Building Study & Report, Organizational Behaviour, Industrial Training, Planning Studies, Professional Studies, Architecture Appreciation 3, Pengajian Islam / Moral | ||||||||||||||||||
Entry Requirements |
UEC: United Examination Certificate
HND: Higher National Diploma
SAM: South Australian Matriculation
HSC: Higher School Certificate
AUSMAT: Australian Matriculation
CPU: Canadian Pre-University
CIMP: Canadian International Matriculation Programme
IB: International Baccalaureate Diploma
STPM: Sijil Tinggi Persekolahan Malaysia
SPM: Sijil Peperiksaan Malaysia
| ||||||||||||||||||
Intake Months | March, June, October | ||||||||||||||||||
Career Prospects |
|
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study