Find out what the top universities in Asia are according to the Times Higher Education’s rankings data on its World University Rankings.
The Asia University Rankings 2020 by Times Higher Education reveal the top higher education institutions from 30 territories in Asia. The nations with the most number of universities appearing in this ranking are Japan (110), China (81) and India (56).
With three universities each, China and Hong Kong have the most number of universities in the top 10 ranking listed below. Tsinghua University holds on to first place from the previous year.
Asia Rank 2020 | Asia Rank 2019 | University | Country / Region | World University Rank 2020 |
---|---|---|---|---|
1 | 1 | Tsinghua University | China | 23 |
2 | 5 | Peking University | China | 24 |
3 | 2 | National University of Singapore | Singapore | 25 |
4 | 4 | University of Hong Kong | Hong Kong | 35 |
5 | 3 | The Hong Kong University of Science and Technology | Hong Kong | 47 |
6 | 6 | Nanyang Technological University, Singapore | Singapore | =48 |
7 | 8 | The University of Tokyo | Japan | =36 |
8 | 7 | Chinese University of Hong Kong | Hong Kong | =57 |
9 | 9 | Seoul National University | South Korea | 64 |
=10 | 12 | University of Science and Technology of China | China | =80 |
=10 | 10 | Sungkyunkwan University (SKKU) | South Korea | 89 |
Meanwhile, 13 universities in Malaysia were represented in the ranking. At number 43, University of Malaya is the only university ranked in the top 100.
University of Malaya (UM) Ranking: 43 |
Universiti Tunku Abdul Rahman (UTAR) Ranking: =119 |
Universiti Teknologi Petronas (UTP) Ranking: 124 |
Universiti Teknologi Malaysia (UTM) Ranking: 143 |
Universiti Putra Malaysia (UPM) Ranking: 145 |
Universiti Sains Malaysia (USM) Ranking: =156 |
Universiti Kebangsaan Malaysia (UKM) Ranking: =160 |
Universiti Malaysia Perlis (UniMAP) Ranking: 165 |
Universiti Tenaga Nasional (UNITEN) Ranking: 201–250 |
Universiti Utara Malaysia (UUM) Ranking: 251–300 |
Universiti Malaysia Sarawak (UNIMAS) Ranking: 401+ |
Multimedia University (MMU), Cyberjaya Campus Ranking: 401+ |
Universiti Teknologi MARA (UiTM) Ranking: 401+ |
Here are the top performing universities in each of the 30 countries or territories in alphabetical order:
Country | University | Ranking |
---|---|---|
Bangladesh | University of Dhaka | 401+ |
Brunei Darussalam | Universiti Brunei Darussalam | =60 |
China | Tsinghua University | 1 |
India | Indian Institute of Science | 36 |
Indonesia | University of Indonesia | 162 |
Iran | Babol Noshirvani University of Technology | =48 |
Iraq | University of Baghdad | 251-300 |
Israel | Tel Aviv University | 25 |
Japan | The University of Tokyo | 7 |
Jordan | Jordan University of Science and Technology | 58 |
Kazakhstan | Al-Farabi Kazakh National University | 301-350 |
Kuwait | Kuwait University | 251-300 |
Lebanon | American University of Beirut | =60 |
Macao | Macau University of Science and Technology | 32 |
Malaysia | University of Malaya | 43 |
Nepal | Tribhuvan University | 351-400 |
Oman | Sultan Qaboos University | 251-300 |
Pakistan | Quaid-i-Azam University | =75 |
Philippines | University of the Philippines | =65 |
Qatar | Qatar University | 52 |
Saudi Arabia | King Abdulaziz University | 26 |
Singapore | National University of Singapore | 3 |
South Korea | Seoul National University | 9 |
Sri Lanka | University of Peradeniya | =69 |
Taiwan | National Taiwan University | 21 |
Thailand | Mahidol University | 122 |
Turkey | Sabancı University | =48 |
United Arab Emirates | Khalifa University | 31 |
Vietnam | Vietnam National University, Hanoi | 210-250 |
The Asia University Rankings 2020 ranking includes just under 500 universities from 30 territories and are based on the same 13 performance indicators as the THE World University Rankings, but these have been recalibrated to reflect the attributes of Asia’s universities.
Source: Best universities in Asia 2020
Copyright © 2020 by Webway e-Services (StudyMalaysia.com)