Upstream petroleum engineers are always in demand. Currently, reservoirs produce only about 30 per cent of their oil, so petroleum engineers are needed to develop methods to increase oil and gas production. Petroleum Engineering involves the production of oil and gas (hydrocarbons) from sub surface reservoirs which requires engineering to bring it to the surface, estimate its value and extract it, in other words, finding oil and gas, drilling and producing it.
307808 B Eng (Petroleum Eng Major)
Year 1- Common First year 200 credits
Year 2 Sem 1 | Unit names | Credits |
CHEM1000 | Principles and Processes in Chemistry | 25 |
ENGR2000 | Fluid Mechanics | 25 |
ENEN2000 | Engineering Sustainable Development | 12.5 |
PEEN1000 | Introduction to Petroleum Engineering | 12.5 |
GEOL1005 | Fundamentals of Geology 1 | 25 |
100 |
Year 2 Sem 2 | Unit names | Credits |
CHEN2001 | Chemical Engineering Thermodynamics | 25 |
CHEN2000 | Process Principles | 25 |
PEEN2000 | Petrophysics and Reservoir Properties Laboratory | 25 |
CHEN2004 | Process Engineering and Analaysis | 25 |
100 |
Year 3 Sem 1 | Unit names | Credits |
PEEN3001 | Reservoir Engineering Fundamentals | 25 |
PEEN3004 | Hydrocarbon Phase Behaviour | 25 |
MCEN2000 | Fundamentals of Strength of Materials | 25 |
PEEN3005 | Petroleum Geology and Geophysics | 25 |
100 |
Year 3 Sem 2 | Unit names | Credits |
PEEN3000 | Formation Evaluation | 25 |
PEEN3008 | Reservoir Engineering Practices | 25 |
PEEN3002 | Petroleum Production Technology | 25 |
PEEN3006 | Drilling Engineering and Fluids Laboratory | 25 |
100 |
Year 4 Sem 1 | Unit names | Credits |
PEEN4010 | Petroleum Engineering Research Project 1 | 25 |
PEEN4001 | Petroleum Economics Risk and Project Management | 25 |
PEEN4004 | Numerical Reservoir Simulation | 25 |
PEEN4003 | Advanced Drilling Engineering | 25 |
100 |
Year 4 Sem 2 | Unit names | Credits |
PEEN4000 | Crude Oil Processing | 25 |
CHEN3005 | Process Instrumentation and Control | 25 |
PEEN4002 | Petroleum Engineering Research Project 2 | 25 |
PEEN4006 | Petroleum Geomechanics | 25 |
100 |
Year 2 Sem 1 | Unit names | Credits |
CHEN2001 | Chemical Engineering Thermodynamics | 25 |
CHEN2000 | Process Principles | 25 |
ENEN2000 | Engineering Sustainable Development | 12.5 |
PEEN1000 | Introduction to Petroleum Engineering | 12.5 |
CHEN2004 | Process Engineering and Analysis | 25 |
100 |
Year 2 Sem 2 | Unit names | Credits |
ENGR2000 | Fluid Mechanics | 25 |
GEOL1005 | Fundamentals of Geology 1 | 25 |
PEEN3005 | Petroleum Geology and Geophysics | 25 |
CHEM1000 | Principles and Processes in Chemistry | 25 |
100 |
Year 3 Sem 1 | Unit names | Credits |
PEEN2000 | Petrophysics and Reservoir Properties Laboratory | 25 |
PEEN3006 | Drilling Engineering and Fluids Laboratory | 25 |
PEEN4000 | Crude Oil Processing | 25 |
PEEN3000 | Formation Evaluation | 25 |
100 |
Year 3 Sem 2 | Unit names | Credits |
PEEN3001 | Reservoir Engineering Fundamentals | 25 |
PEEN3004 | Hydrocarbon Phase Behaviour | 25 |
PEEN4006 | Petroleum Geomechanics | 25 |
MCEN2000 | Fundamentals of Strength of Materials | 25 |
100 |
Year 4 Sem 1 | Unit names | Credits |
PEEN3002 | Petroleum Production Technology | 25 |
PEEN3008 | Reservoir Engineering Practices | 25 |
PEEN3005 | Process Instrumentation and Control | 25 |
PEEN4010 | Petroleum Engineering Research Project 1 | 25 |
100 |
Year 4 Sem 2 | Unit names | Credits |
PEEN4002 | Petroleum Engineering Research Project 2 | 25 |
PEEN4001 | Petroleum Economics Risk and Project Management | 25 |
PEEN4004 | Numerical Reservoir Simulation | 25 |
PEEN4003 | Advanced Drilling Engineering | 25 |
100 |
Petroleum Engineer