The Department of Applied Geology (formerly Department of Science and Mathematics) was established in 2006. It is a pioneer department in NW Borneo (Sarawak) and is dedicated to the development of graduates in Petroleum Geology Field. It is actively serving for our students and their future employers by making outstanding contributions in research and teaching programs in the frontier areas of Geology and Petroleum Geology. Our course is supported by the Department of Applied Geology at Curtin University on the Bentley campus, Perth, Australia.
We encourage and welcome applications from qualified, interested and talented students to join our international program [Bachelor of Science – Applied Geology (Petroleum Stream)]. Students can also apply for MPhil or PhD under the registered supervisors of the department as per the University Guidelines.
The B.Sc. (Applied Geology) programme is primarily designed for three academic years (6 semesters) for candidates who enrol in February intake. |
The students who enroll at the July intake for Applied Geology, require 3 ½ years to complete the course as some of the prerequisites are not offered in July. During each semester students normally enroll in 4 units, give 25 credits each. 600 credits are required to complete the course. |
Year / Sem | Unit Code (Old) |
Unit Code (New) |
Units | Credits |
---|---|---|---|---|
1/1 | 7031 | GEOL1005 | Fundamentals of Geology 1 | 25 |
1/1 | 304741 | PHYS1006 | Foundations of Physics | 25 |
1/1 | 305639 | MATH1007 | Pre and Introductory Calculus | 25 |
1/1 | 312241 | GEOL1002 | Geoscience Communication | 25 |
1/2 | 312242 | GEOL1003 | Evolving Earth Systems and Palaeontology | 25 |
1/2 | 312243 | GEOL1004 | Geoscience, Environment and Society | 25 |
1/2 | 10223 | CHEM1003 | Introduction to Chemistry | 25 |
1/2 | 7032 | GEOL1006 | Fundamentals of Geology 2 | 25 |
2/1 | 312244 | GEOL2003 | Mineralogy and Geochemistry | 25 |
2/1 | 312247 | GEOL2004 | Sedimentology and Stratigraphy | 25 |
2/1 | 9768 | GEOL2007 | Structural Geology | 25 |
2/1 | 9770 | GEOL2008 | Field Geology Techniques | 25 |
2/2 | 312248 | GEOL2005 | Igneous Petrology | 25 |
2/2 | 8015 | GEOL2006 | Metamorphic Petrology | 25 |
2/2 | 312260 | GEOP2004 | Geophysics for Mineral Exploration | 25 |
2/2 | 9776 | GEOL2009 | Geological Field Mapping | 25 |
3/1 | 11916 | GEOL3000 | Basin Analysis and Energy Resources | 25 |
3/1 | 312378 | GEOP3007 | Petroleum Geophysics | 25 |
3/1 | 9780 | GEOL3009 | Field Mapping of Sedimentary Basins | 25 |
3/1 | 307676 v.1 | PEEN3001 | Reservoir Engineering Fundamentals | 25 |
3/2 | 11917 | GEOL3001 | Tectonics and the Dynamic Earth | 25 |
3/2 | 3496 | GEOL3008 | Environmental Geoscience | 25 |
3/2 | 307666 | PEEN3000 | Formation Evaluation | 25 |
3/2 | 312264 | GEOL3006 | Petroleum Geology Project | 25 |
* Updated course structures for 2015