Course Details

Bachelor in Banking and Finance (Hons) with a specialism in Investment Analytics
Offered by: Asia Pacific University of Technology & Innovation (APU)
Ask About This Course
Course Duration | 3 Years (6 Semesters | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Time/Full Time | Full Time | ||||||||||||||||||||
Fees | RM 78,000 | ||||||||||||||||||||
Fees (International Student) | RM 93,500 (USD 22,805 | ||||||||||||||||||||
Faculty | School of Accounting and Finance | ||||||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||||||||||
Field of Study | Accounting & Finance | ||||||||||||||||||||
Entry Requirements |
Any qualification that APU accepts as equivalent to the above. Note: The above entry requirements may differ for specific programmes based on the latest programme standards published by Malaysian Qualifications Agency (MQA). The qualification and entry requirements for the programmes will be determined based on the "Comparison List of Equivalency of International Qualifications with SPM (O-Levels equivalent) and STPM (A-Levels equivalent)" published by Malaysian Qualifications Agency (MQA).
| ||||||||||||||||||||
Intake Months | 20 Jul 2023 | 21 Sep 2023 |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study