Ask About This Course
Exam Body | Internal Degree, Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 3 years (6 semesters) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part Time/Full Time | Full Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees | Refer to Univ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees (International Student) | Refer to Univ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campus | First City UC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty | Faculty of Engineering & Computing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awarding Country | Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of Study | Computing & IT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Description | Software Engineering is the systematic application of appropriate methodologies, models and techniques for analysis, design, development, test and implementation, evaluation, maintenance and documentation of software systems for robustness and reliability. The Bachelor of Software Engineering (Hons) degree is designed to enable students to develop th knowledge and skills for lifelong learning, research and career development in industrial, commercial and scientific computing. The programme integrates skills development in the curriculum relevant to the ICT industry. Student will develop both practical Computing skills and transferable skills for general graduate employment in an ever-changing job market. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curriculum |
Internship • Upon completion of Year 2, students are required to undergo 12 weeks of industrial training.
* Select FOUR elective modules in Year 3 - Two in each semester MPU Compulsory Subjects - All Malaysian and International students are required to take 5 MPU compulsory subjects. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry Requirements | Foundation/Matriculation: Pass with min CGPA 2.0 + credit in Additional Mathematics at SPM level or its equivalent. STPM: Pass with a min Grade C (GP 2.0) in any 2 subjects + credit in Additional Mathematics at SPM level or its equivalent. Diploma: In Computer Science/ Software Engineering/ Information Technolagy/ Information Systems with min CGPA 2.5 + credit in Additional Mathematics at SPM level or its equivalent. Candidates with CGPA below 2.50 but above 2.00 with a credit in additional mathematics at SPM level or its equivalent may be admitted subject to an internal assessment process. OR Any other Diploma in science and technology with a min CGPA of 2.50 may be admitted subject to a rigorous internal assessment process and a credit in Additional Mathematics at SPM level or its equivalent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intake Months | January, May, September | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career Prospects | Wide employment opportunities in the field of: Software development - analysis, design, implementation and testing Web design and development Database Management System Mobile application development |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study