Ask About This Course
Exam Body | Dual Award with Anglia Ruskin University (A.R.U.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 4 Yrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part Time/Full Time | Full Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees | 95750/Course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees (International Student) | Refer to Univ. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty | Faculty of Medicine, Bioscience and Nursing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conducted entirely in Malaysia | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level of Study | Bachelor's Degree Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of Study | Medicine & Healthcare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Description | MAHSA University’s Bachelor of Biomedical Sciences (Hons) is a 4-year programme tailored for individuals who are looking for a career in biomedical science in the areas of research and development, diagnostics, or production. During the programme, students will explore subjects such as biology, chemistry, physiology, pharmacology, statistics, genetics, immunology, molecular and cellular biology, pathology, histology, haematology, epidemiology, toxicology, and neuroscience. Graduates of MAHSA University’s Bachelor of Biomedical Sciences (Hons) can look forward to career opportunities such as biomedical scientists, health specialists, health educators, pathologists, laboratory technicians, pharmacologists, microbiologists, environmental scientist and numerous other important roles in the biomedical sphere. Most importantly, MAHSA’s graduates can be assured that they will be equipped with the necessary knowledge and skills that will enable them to contribute to the ultimate betterment of humankind. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curriculum | Year 1-Semester 1
Year 1 Semester 2
Year 2 Semester 3
Year 2 Semester 4
Year 3 Semester 5
Year 3 Semester 6
Year 3 Semester 7
Year 4 Semester 8
Year 4 Semester 9
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry Requirements | Pass STPM/Matriculation/Pre-University or equivalent qualification with minimum GPA 2.33 in 2 of the following subjects: Biology/Physics or Mathematics/Chemistry
A-Levels or equivalent qualification with minimum Grade D in 2 of the following subjects: Biology/Physics or Mathematics/Chemistry Recognized Diploma with minimum CGPA of 2.75 in related field Recognized Diploma with CGPA less than 2.75 in related field and a minimum of 3 years (36 months) working experience in the related field South Australian Matriculation (SAM): Score 14 in 3 subjects including Chemistry & Mathematics & Biology/Physics) New Zealand Bursary: Aggregate 65% for 3 subjects including Chemistry & Mathematics & Biology/Physics Canadian Pre-University (CPU)/Canadian International Matriculation Programme (CIMP)/Monash University Foundation Pre-University Programme (MUFY)/Western Australian Curriculum Council/Trinity College Foundation Studies/Higher School Certificate - Sydney Australia: Aggregate 60% for 3 Science subjects including Chemistry & Mathematics & Biology/Physics University of New South Wales Foundation: Pass with 3 Principal D for 3 subjects including Mathematics & Chemistry & Biology / Physics Indian Pre-University: 75% aggregate for 3 subjects including Chemistry & Mathematics & Biology/Physics American High School Diploma with Advanced Placement (AP): CGPA 2.60 for 3 subjects including Chemistry & Mathematics & Biology/Physics English Proficiency: Malaysian candidates: MUET Band 3 or IELTS (5.5)/TOEFL (550) International candidates: IELTS (5.5)/TOEFL (550) paper based or equivalent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intake Months | April/ Oct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career Prospects |
|
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study