Ask About This Course
Exam Body | Faculty of Engineering & Built Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 2.5 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part Time/Full Time | Full Time/Part Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees | 28100/Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees (International Student) | Refer to Univ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty | Faculty of Engineering & Built Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level of Study | Diploma Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of Study | Engineering & Engineering Trades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Description | The aim of this programme is to provide students with comprehensive knowledge in Electrical & Electronics Engineering theory and practice. It is designed to give a broad understanding and develop skills essential for the Electrical & Electronics industry and hence making them industry ready. This programme is also designed to prepare a pathway for student to pursue higher level degree courses. MAHSA’s DEE programme is a 2.5-year programme that consists of 7 semesters. This programme is largely conducted at the MAHSA University campus with some exposure to laboratory work. The programme promotes student-centred learning, problem based learning, and hands-on training which will help the students to develop critical thinking and problem-solving skills. Upon completion of Year 1 and in their Year 2 Semester 3, the student will proceed to do his or her industrial training / internship. For students to be exposed to the real working environment, they will undergo an internship for a period of 12 weeks. The students will be supervised by a lecturer who will liaise with the industries. At the end of the training the students are required to submit a report while the industries are required to evaluate and report on the students’ job performance. Students are exposed to real work environment experience gain knowledge in writing report in technical works/projects. This programme not only prepares students with advanced theoretical and practical skills but also exposes them to plan and manage a project strategically. Students apply knowledge they learned from taking courses to study, analyse and address real life industry requirements. The focus will be in imparting practical and theoretical knowledge required for gainful employment in industry. The completion of this 2.5-year programme leads to a Bachelor of Electrical & Electronics engineering degree. This programme will be accredited by the MQA/EAC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curriculum |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry Requirements | SPM Pass with min. three (3) Credits including Mathematics, one (1) relevant Science/Technical/Vocational subject and pass in English
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intake Months | April/Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career Prospects |
|
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study