Ask About This Course
Course Duration | 2.5 Years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Time/Full Time | Full Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees | 27850/Course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees (International Student) | Refer to Univ. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty | Faculty of Business, Finance and Information Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conducted entirely in Malaysia | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level of Study | Diploma Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of Study | Computing & IT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Description | The Diploma in Information Technology gives students the essential entry-level computing skills. With an industry-based curriculum grounded in theories, principles and up-to-date practices in the information Technology field. Graduates of this diploma will be highly sought after by employers. Our modern facilities and vibrant campus introduce students to the latest software and equipment. The final year includes industrial training at IT specialists companies to further hone their skills. Students can choose their preferred specialization to develop the necessary in-depth knowledge and expertise in some very interesting areas in Web Programming, Mobile Computing or even Artificial Intelligence. Students also get to experience holistic learning and personal development alongside an international faculty with diverse cultural backgrounds. Indeed, graduates from this programme will be equipped with leading-edge knowledge and experience to become Information Technology professionals.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curriculum |
ELECTIVE [FOR YEAR 2]
|
SUBJECT | SUBJECT CODE |
---|---|
Information Systems | DIT 1113 |
Operating Systems | DIT 1013 |
Introduction to Computer Security | DIT 2403 |
Web Programming | DIT 2183 |
Mobile Computing | DIT 2303 |
Fundamentals of Artificial Intelligence | DIT 2173 |
GENERAL COURSES
SUBJECT | SUBJECT CODE |
---|---|
Co-curricular project | MPU 3412 |
Creative and Critical Thinking | MPU 3322 |
Time management | MPU 3243 |
INTERNATIONAL STUDENTS
SUBJECT | SUBJECT CODE |
---|---|
Bahasa Melayu Komunikasi 1 | MPU 2133 |
LOCAL STUDENTS
SUBJECT | SUBJECT CODE |
---|---|
Pengajian Malaysia 2 | MPU 2163 |
ACADEMIC QUALIFICATION | REQUIREMENTS |
---|---|
SPM | Pass with minimum three credits, including a credit in Mathematics |
UEC | Minimum Grade B in three subjects including Mathematics |
SKM | Pass with level three (3) subjects in related field and pass SPM with min. one (1) credit in any subjects |
0-LEVEL | Minimum Grade C in three subjects including Mathematics |
Certificate | Pass Sijil Kemahiran Malaysia (SKM) at Level 3 a related field; and a credit in Mathematics at SPM or its equivalents |
STPM | 1 Grade C or CGPA 2.0 and one credit in Mathematics at SPM |
Others | Recognized Malaysian qualifications or their equivalent as approved by Senate |
-
Software Analysts
-
Computer Network Executive
-
Computer Support Executive
-
Database Administrator
-
IT Helpdesk Executive
-
IT Executive
-
Java Developer
-
Web Developer
-
Software Developer
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study