April/Oct
MAHSA University’s Bachelor in Hospital Management (Hons) is a 3-year degree programme designed for individuals who want to contribute to the care and health of individuals in particular and society as a whole, but as administrators rather than doctors, nurses or other auxiliary medical designations.
The task of a hospital administrator is not a simple one, but MAHSA’s programme will enable graduates to step up effortlessly and successfully into the role.
At the end of the programme, students will be able to create a hospital environment that functions efficiently through the concerted efforts of its various departments. They will thus ultimately be able to provide the highest quality of health care to individuals and society alike, while keeping costs and problems to their barest minimum.
MAHSA University’s Bachelor in Hospital Management (Hons) is a 3-year degree programme designed for individuals who want to contribute to the care and health of individuals in particular and society as a whole, but as administrators rather than doctors, nurses or other auxiliary medical designations.
The task of a hospital administrator is not a simple one, but MAHSA’s programme will enable graduates to step up effortlessly and successfully into the role.
At the end of the programme, students will be able to create a hospital environment that functions efficiently through the concerted efforts of its various departments. They will thus ultimately be able to provide the highest quality of health care to individuals and society alike, while keeping costs and problems to their barest minimum.
SUBJECT | SUBJECT CODE | |
---|---|---|
1 | Bahasa Melayu Kommunikasi 2 Malaysian Studies (International) | MPW 3413 |
Hubungan Etnik & Tamadun Islam And Tamadun Asia | MPW 3113 & 3123 | |
Introduction To Health Care System Management | BHM 1143 | |
Business Math | QTY 1153 | |
Professional Development I | UCC 1163 | |
Principles Of Economic | ECO 1173 | |
2 | Patient Safety | BHM 1213 |
Professional Development 2 | UCC 1223 | |
Medical Terminology For Health Profession 1 | BHM 1234 | |
Hospital Operational Management 1 | BHM 1244 | |
Standards For Hospital Services | BHM 1253 | |
3 | Med. Terminology For Health Profession II | BHM 1314 |
Hospital Operation Management 2 | BHM 1324 | |
4 | Medical Ethics | BHM 2423 |
Medical Record Science 1 | BHM 2433 | |
Human Resources Management | MGT 2443 | |
Quality Management System | BHM 2414 | |
Information System In Health Science | BHM 2463 | |
5 | Measuring Outcomes Of In Patient Care | BHM 2513 |
Medical Record Science 2 | BHM 2523 | |
Support & Utility Services 1 | BHM 2533 | |
Marketing Management | MKT 2543 | |
Organization Behaviour | BHM 2553 | |
Inventory Contorl & Purchase Management | BHM 2563 | |
6 | Health Care Quality Management | BHM 2613 |
Waste Disposal Management | BHM 2623 | |
7 | Epidemiology & Analysis Of Health Information Data | BHM 3714 |
Support & Utility Services 2 | BHM 3723 | |
Legal Aspects In Health Science | BHM 3733 | |
Environmental Ecology | BHM 3743 | |
Health Economic | BHM 3754 | |
8 | Issues In Public Health | BHM 3818 |
Hospital Organization | BHM 3823 | |
Public Relation In Hospital | BHM 3833 | |
Pengajian Malaysia | MPW 3843 | |
9 | Practical Training | BHM 3918 |
Foundation: Pass With Minimum CGPA 2.00
STPM: Min Grade C In 2 Subjects
Diploma In Related Field: Pass With CGPA Of 2.00
Other Equivalent Qualifications