Exam Body | Monash University, Australia | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 4 Years | ||||||||||||||||||||||||||||||||||||||||
Part Time/Full Time | Full Time | ||||||||||||||||||||||||||||||||||||||||
Fees | RM48,101 per year | ||||||||||||||||||||||||||||||||||||||||
Fees (International Student) | RM54,915 per year | ||||||||||||||||||||||||||||||||||||||||
Faculty | School of Engineering | ||||||||||||||||||||||||||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||||||||||||||||||||||||||
Awarding Country | Malaysia | ||||||||||||||||||||||||||||||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||||||||||||||||||||||||||||||
Field of Study | Engineering & Engineering Trades | ||||||||||||||||||||||||||||||||||||||||
Course Description | Chemical engineers invent, develop and design processes that convert raw materials into useful products - with minimal environmental impact. | ||||||||||||||||||||||||||||||||||||||||
Curriculum | LEVEL ONE
Application of knowledge in Chemical Engineering is essential for successful scale-up and smooth operation of processes, which leads to the production of value-added items such as | ||||||||||||||||||||||||||||||||||||||||
Entry Requirements | To enter Monash University, students must satisfy particular academic, English language and age requirements.
|
Qualification | Score |
Commencing Monash University Foundation Year (MUFY) in 2019/2020* | 76.25%* |
A Level GCE | 11 |
Pearson International Advanced Level | 12 |
ATAR | 87.5 |
Hong Kong Diploma of Secondary Education | 20 |
Indian School Certificate | 76% |
All India Senior School Certificate | 81% |
SMA3, Indonesia | Please refer to https://priorstudy.monash.edu/prior-study/ to find out the entry score |
International Baccalaureate Diploma Program (IB Diploma Program) | 31 |
STPM, Malaysia | 9.4 |
UEC, Malaysia | 3 |
Program Matrikulasi (Matriculation Program), Malaysia | 3.17 |
Ontario Secondary School Diploma | 86.3% |
Sri Lankan General Certificate of Education (Advanced Level) | 12 |
High School Certificate, Vietnam | 8.49 |
UNSW Foundation Studies | 8.25 |
Foundation in Science and Technology, Sunway College | 77.5% |
Monash College Diploma Part 1 ** | 80%** |
Monash College Diploma Part 2 ** | 60%** |
February, July, October
Graduates can work in fields such ass:
- biotechnology
- building and construction
- computer programming
- food processing
- industrial electronics
- manufacturing
- mining
- nanotechnology
- power generation
- robotics
- sustainable technologies
- telecommunications
- transport.
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study