Exam Body | Monash University, Australia | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 3 Years | ||||||||||||||||||||||||||||||||||||||||
Part Time/Full Time | Full Time | ||||||||||||||||||||||||||||||||||||||||
Fees | RM40,820 per year | ||||||||||||||||||||||||||||||||||||||||
Fees (International Student) | RM46,640 per year | ||||||||||||||||||||||||||||||||||||||||
Faculty | School of Information Technology | ||||||||||||||||||||||||||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||||||||||||||||||||||||||
Awarding Country | Malaysia | ||||||||||||||||||||||||||||||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||||||||||||||||||||||||||||||
Field of Study | Computing & IT | ||||||||||||||||||||||||||||||||||||||||
Entry Requirements | To enter Monash University, students must satisfy particular academic, English language and age requirements. Entry scoresYou will need the following entry scores for the Bachelor of Computer Science in Data Science:
| ||||||||||||||||||||||||||||||||||||||||
Intake Months | February, July, October | ||||||||||||||||||||||||||||||||||||||||
Career Prospects | Graduates with data science skills are in high demand. Possible careers could include:
You'll be able to work in a wide range of industries, such as:
|
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study