
B.Sc.(Hons) Pharmaceutical and Health Sciences
Offered by: The University of Nottingham Malaysia Campus (UNMC)
Exam Body | The University of Nottingham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 3 Yrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part Time/Full Time | Full Time/Part Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees | 44800Yr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees (International Student) | 52600/Yr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty | Faculty of Science | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conducted entirely in Malaysia | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awarding Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level of Study | Bachelor's Degree Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of Study | Medicine & Healthcare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Description | The BSc programme is distinct from the MPharm degree. You will study core modules delivered by the School of Pharmacy, the Department of Biomedical Sciences and the School of Biosciences, as well as optional modules from both inside and outside of the Faculty of Science. For example, in the final year you can take advanced modules in areas such as drug discovery, drug design and molecular pharmacology, as well as optional modules in areas such as business, entrepreneurship and marketing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curriculum | Year oneTypical core modules
Year twoTypical core modules
You may also take a selection of approved optional modules offered by other schools in the University. Year threeTypical core modules
Typical optional modules
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry Requirements |
In addition to the entry requirements listed above, those who have taken SPM/GCSE/IGCSE or equivalent must have grade B in mathematics. We strongly encourage all interested students to apply. Our students come to us with a diverse range of qualifications and we also consider applicants' personal statement, references and interview performance (if you have one) when making a decision. The only way for us to fully determine eligibility is through the submission of a completed application.
IELTS and TOEFL test results must be less than 2 years old and all IELTS must be the academic version of the test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intake Months | September | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career Prospects | Pharmaceutical scientists are central to the discovery and development of new drug entities, formulation science and the design of novel drug delivery systems and therapeutics.Our BSc in Pharmaceutical and Health Sciences puts you in an ideal position to pursue a career in Malaysia’s burgeoning RM1.4 billion pharmaceutical industry. Graduates can embark on a range of careers including: research managers in the pharmaceutical, cosmetic, chemical or biotechnology industries; academics in institutions of higher education; medical sales and marketing; scientific writing, and other appointments which require a general science background. |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study