Exam Body | Internal Degree, Malaysia |
---|---|
Course Duration | 7 Sem |
Part Time/Full Time | Full Time |
Fees | 700/sem |
Fees (International Student) | USD7635/Course |
Faculty | Faculty of Computer Science and Information Technology |
Conducted entirely in Malaysia | Yes |
Awarding Country | Malaysia |
Level of Study | Bachelor's Degree Level |
Field of Study | Computing & IT |
Stream Requirements | Arts/Science Stream |
Additional Notes | UPU Code (for reference): BC01 |
Curriculum | Compulsory Subjects: 1. English for Academic Purposes 2. Software Engineering 3. Effective Communication 4. Technical Writing 5. Nationhood and Malaysia Recent Development 6. Ethnic Relationship 7. Islamic and South East Asia Civilisation 8. Co-curriculum 2 9. Co-curriculum 1 10. Basic Accounting 11. Islamic / Moral Studies 12. Introduction to Information Technology 13. Statistics 14. Computer Programming 15. Introduction to Multimedia 16. Data Structure and Algorithms 17. Discrete Structure 18. Information Technology Skills 19. Computer, Ethics and Social 20. Principles of Management 21. System Analysis and Design 22. Graphics Programming 23. Computer Architecture 24. Creativity & Innovation 25. Operating Systems 26. Object Oriented Programming 27. Network and Data Communication 28. Database System 29. Cyber Entrepreneurship 30. Information Technology Application 31. Environmental and Occupational Safety 32. JAVA Programming 33. Project Research Methodology 34. Degree Project 35. Industrial Training 36. Distributed System
Elective Subjects (Choose 6): NETWORKING 1. Network Operating System 2. Distributed Database 3. Client Server Programming 4. High Speed Network 5. Network Design 6. Network Security 7. Real Time System
INFORMATION SYSTEM 1. Artificial Intelligence 2. Decision Support System 3. Project Management 4. Enterprise Resource Planning 5. Customer Relationship Management 6. Digital Library 7. Management Information System 8. Business Data Processing 9. Data Mining 10. Fuzzy System Development
MULTIMEDIA 1. Multimedia Authoring 2. Multimedia Database 3. Multimedia Project Management 4. 3D Graphics Technology and Animation 5. Audio Video Production 6. Multimedia Expert System 7. Virtual Reality
SOFTWARE ENGINEERING 1. Software Quality Assurance 2. Language Processing Technique 3. Computer Security 4. Requirement Analysis and Software Specification 5. Web Programming 6. Human Computer Interface 7. Algorithm Analysis |
Entry Requirements | SPM+STPM+MUET or its equiv. |
Career Prospects | Graduate from this programme may pursue a wide range of careers such as Programmer, System Analyst, System Developer, Software Engineer, System Engineer, Database Administrator, System Administrator, Web Developer, Web Designer, IT Project Manager, IT Application Engineer. |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study