Ask About This Course
Course Duration | 3 Years |
---|---|
Part Time/Full Time | Full Time |
Fees | Refer to Univ. |
Fees (International Student) | 82500/Course |
Campus | Raffles University Medini Campus |
Faculty | Faculty of AI & Robotics |
Conducted entirely in Malaysia | Yes |
Level of Study | Bachelor's Degree Level |
Field of Study | Computing & IT |
Course Description | Bachelor of Computer Science (Honours) in Data Science aims to cultivate data science experts with latest and advanced computer science industry and research experience. The programme also aims to nurture academics with core competencies needed in both computer science and data science. The programme develops programming skills for data science (Python), Natural Language Processing, Neural Networks, Cloud Computing, and Blockchain and its Applications. The students will be learning the generic skills in advanced statistical analysis and application, including Stochastic Analysis, Bayesian Statistics and Experimental Design, and Time Series Analysis and Forecasting. |
Curriculum | |
Entry Requirements | STPM: Pass with a minimum Grade C (GP 2.00) in any 2 subjects and a credit in Additional Mathematics at SPM level or its equivalent; *Diploma in Computer Science OR Software Engineering OR Information Technology OR Information Systems or equivalent: min CGPA of 2.5 Other International Entry Requirement: [Learn More] Others: Any other equivalent qualification recognised by the Malaysia Government which will be considered on a case by case basis |
Intake Months | January / May / September |
Career Prospects |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study