Students can choose one of two modes of study based on their strengths and preferences.
DURATION: MIN 1.5 YEARS, MAX 5 YEAR | ||
COURSEWORK MODE | MIXED MODE | |
FOUNDATION MODULES |
|
|
CORE MODULES |
|
(Choose 2)
|
ELECTIVES MODULES | (Choose 2)
|
(Choose 1)
|
Capstone Research Project (8,000 words) |
Dissertation (20,000 words) |
CODE | MODULES | CREDITS |
COM70104 | Advanced Communication Theories | 4 |
Overview, latest developments and applications of the various theories, concepts and models related to mass media, new media, interpersonal communication, intercultural communication and sociology. | ||
RES70104 | Research Methodology | 4 |
Principles and best practices of research methods and designs. Criteria for good research in the social sciences. Emphasis on the application of research concepts to problem solving and recommendation in a communication context. | ||
COM70404 | Organizational Communication Practice | 4 |
Study of the principles and practice of organizational communication and examination of the impact of organizational culture and structure on the communication process, through an innovative and integrated study of communication theory, policy and practice. | ||
COM70504 | International and Cross-cultural Communication | 4 |
Understanding and critical evaluation of traditional and emerging perspectives on international and cross-cultural communication; cultural, societal and behavioral differences; stimulates reflection on how such an understanding is crucial to the scholars and practitioners in the various fields of communication which are becoming increasingly global and multi-cultural in outlook. | ||
COM70204 | Issues in New Media | 4 |
Critical understanding of the different issues in new media technologies and the impact of new media. Core ideas and debates that surround the technological and cultural shifts in media and analysis of the different socio-cultural practices brought about by these changes. | ||
PSY70104 | Advanced Psychology for Communication | 4 |
Theories and concepts of psychology related to the field of communication, which includes learning how media plans are developed and used. Sharpen critical rationality in analysing, planning and execution of ideas related to communication skills. | ||
COM70604 | Corporate Communication Strategy | 4 |
Awareness of past and current communication strategies and how to develop new strategies to handle the growth in communication technology. Learn to think in a new, strategic way, and prepare strategic communication plans that target the right audience at the right time through the right channels. Ethical considerations in implementing communication strategies. | ||
COM70304 | Media Management | 4 |
Major areas of responsibility that fall to the managers of media organizations, including leadership, motivation, planning, marketing, and strategic management. Addresses such topics as diversity, group cultures, progressive discipline, training, ethics, new media, and market-driven journalism. | ||
COM70704 | Reputation Management | 4 |
Overview of the major issues of managing the reputation of brands and organizations which place the core focus on branding; ways in which organizations achieve "goodness" through reputation, reputation management and reputation strategies. It presents a contemporary model of strategic reputation management, helping organizations and stakeholders to analyze the business environment as a communicative field of symbols and meanings in which the organization is built or destroyed. | ||
COM70804 | Political Communication | 4 |
Theories and ideas applied to current political activity. Examines the mediated nature of modern political communication, the communication styles and strategies of campaign-related contexts. Focuses on current techniques used by political and social actors in traditional media as well as online political communication. | ||
STA70104 | Quantitative Data Analysis | 4 |
Approaches statistics from a problem-solving perspective as emphasis is placed on selecting appropriate statistical techniques for various research designs such as the measurement of complicated data sets, hypothesis development and testing, model development and testing. Computer data analysis (using SPSS) will be a primary focus of the course to further illustrate the use and interpretation of statistics in research. | ||
STA70204 | Qualitative Research Methodology | 4 |
Principles and best practices related to qualitative research designs and methodologies in communication. In particular, it provides an overview of the various theories, concepts, models and framework necessary to conduct qualitative research. | ||
PRJ70104 | Capstone Research Project | 4 |
An integrative experience that allows a student to bring together knowledge and skills acquired from the courses completed; focus on a particular area of interest within the field of communication that is related directly to present or future work/industry situation. 8,000 words. | ||
DIS70420 | Dissertation | 20 |
Independent research on any topic related to communication. It involves a literature review and an appropriate form of critical analysis of sources of primary and /or secondary data and it may involve field work. 20,000 words in length with a viva voce (dissertation oral defence). |
Schedule
With a Masters in Communication, you can pursue the following careers:
Copyright © 1998-2024
Webway E Services Sdn Bhd (510678-U).
60-3, Jalan PJU 1/3B,
Sunwaymas Commercial Centre,
47301 Petaling Jaya, Selangor, Malaysia.
Tel/Fax: +603-7880 3837 Whatsapp: +6014-669 3837
[email protected]