If you’ve just graduated or will be graduating soon, you might be wondering how much salary to expect when applying for your first job in Building / Construction. Here is a guide to the average salary of entry level job in Malaysia for Building / Construction according to JobStreet.com’s 2017 salary report.
Guide to the average minimum and maximum salaries of the various job positions for Building / Construction at entry level:
Industry | Salary range (average min) | Salary range (average max) |
---|---|---|
Architectural Services / Interior Designing | 1982 | 2938 |
Arts / Design / Fashion | 1933 | 2700 |
Automobile / Automotive Ancillary / Vehicle | 2200 | 3175 |
Construction / Building / Engineering | 2108 | 3185 |
Consulting (Business & Management) | 1985 | 2825 |
Consulting (IT, Science, Engineering & Technical) | 1887 | 2796 |
Exhibitions / Event management / MICE | 2340 | 3580 |
General & Wholesale Trading | 1650 | 2200 |
Manufacturing / Production | 2039 | 2750 |
Retail / Merchandise | 1767 | 2767 |
Now that you have an idea about the average salary of entry level jobs in Malaysia, find out which jobs have the highest starting salary here.
Note: The list above is based on data for the Central Region. For data on other regions in Malaysia, please refer to JobStreet.com 2017 Salary Report.
Source: JobStreet.com 2017 Salary Report